<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Carlson dot Net &#187; Internet Marketing</title>
	<atom:link href="http://jimcarlson.net/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimcarlson.net</link>
	<description>Just another marketing weblog</description>
	<lastBuildDate>Mon, 29 Jun 2009 12:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Custom URLs for Facebook Pages</title>
		<link>http://jimcarlson.net/custom-urls-for-facebook-pages/2009/06/</link>
		<comments>http://jimcarlson.net/custom-urls-for-facebook-pages/2009/06/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:11:28 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Custom URLs]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=98</guid>
		<description><![CDATA[Editors Note: You can view the complete series of Facebook articles on this site by viewing the Facebook Category.
As many of you are aware, Facebook recently allowed profile users to create custom URL&#8217;s. Instead of a series of numbers, a profile URL is as simple as www.facebook.com/jimcarlson.
Unfortunately, Facebook Pages needed 1,000 fans to qualify for [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/custom-urls-for-facebook-pages/2009/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Facebook Band and Business Pages</title>
		<link>http://jimcarlson.net/updated-facebook-business-and-band-pages/2009/05/</link>
		<comments>http://jimcarlson.net/updated-facebook-business-and-band-pages/2009/05/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:13:00 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=66</guid>
		<description><![CDATA[Editors note: Other articles in this series:Facebook Band Pages, Musicians and Social Media Networks and Surviving a Recession as a Musician.
The original Facebook Pages (for bands, businesses and non-profits) had completely different functionality and visual layout from the personal profile pages.
The layout differences were startling. While personal profiles were dynamic (with status updates, friend feeds, [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/updated-facebook-business-and-band-pages/2009/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Web Page Performance</title>
		<link>http://jimcarlson.net/analyzing-web-performance/2009/04/</link>
		<comments>http://jimcarlson.net/analyzing-web-performance/2009/04/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:41:42 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=44</guid>
		<description><![CDATA[In the last blog entry I wrote for TMA+Peritus, I discussed the Importance of Analytic Data. In my follow up article, I use analytics to measure the article&#8217;s performance.
Read the entire entry: &#8220;Analyzing Ourselves: Measuring our Blogs Strength &#38; Weaknesses&#8221; at TMA+Peritus dot com!

  addthis_url    = 'http%3A%2F%2Fjimcarlson.net%2Fanalyzing-web-performance%2F2009%2F04%2F';
  addthis_title  = [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/analyzing-web-performance/2009/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Analytic Data</title>
		<link>http://jimcarlson.net/analytic-data-understanding-your-customers-prospects/2009/03/</link>
		<comments>http://jimcarlson.net/analytic-data-understanding-your-customers-prospects/2009/03/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:13:25 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=28</guid>
		<description><![CDATA[Here is an excerpt from a blog I wrote for TMA+Peritus.com:
One of the most overlooked aspects of Internet marketing is reviewing the analytical data on how customers interact with a site. Before undertaking any Internet marketing strategy, it is essential to look at the data to determine what is, and what isn’t working on the [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/analytic-data-understanding-your-customers-prospects/2009/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of a Blog</title>
		<link>http://jimcarlson.net/the-death-of-a-blog/2008/08/</link>
		<comments>http://jimcarlson.net/the-death-of-a-blog/2008/08/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:40:46 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=23</guid>
		<description><![CDATA[I&#8217;m guilty. Ive broken the golden rule of blogging: Write frequently.
It is funny, I preach this simple commandment to my clients. I tell them how important it is to keep providing their readers information, or you will lose them. Have I lost you?
Quite frankly, it is easy to get caught up other business activities and [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/the-death-of-a-blog/2008/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Seconds</title>
		<link>http://jimcarlson.net/five-seconds/2008/07/</link>
		<comments>http://jimcarlson.net/five-seconds/2008/07/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 15:22:57 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[five seconds]]></category>
		<category><![CDATA[Information R/evolution]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[web optimization]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=22</guid>
		<description><![CDATA[I&#8217;ve read many studies that it takes the average website visitor 3-5 seconds to decide if they are going to stay on your site. With that in mind, I have worked with many clients who pay great attention to their home page to ensure their message gets across quickly and efficiently.
After conducting some SEO research [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/five-seconds/2008/07/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook Band Pages</title>
		<link>http://jimcarlson.net/facebook-band-pages/2008/06/</link>
		<comments>http://jimcarlson.net/facebook-band-pages/2008/06/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:03:10 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Music Promotion]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=20</guid>
		<description><![CDATA[Editors note: Other articles in this series:Updated Facebook Band and Business Pages, Musicians and Social Media Networks and Surviving a Recession as a Musician.
In my last post on Musicians and Social Media Networks, I discussed the basics of social media networks that help musicians communicate and promote their music.  I have a MySpace band [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/facebook-band-pages/2008/06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musicians and Social Media Networks</title>
		<link>http://jimcarlson.net/music-social-media-networks/2008/06/</link>
		<comments>http://jimcarlson.net/music-social-media-networks/2008/06/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 13:22:26 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Music Promotion]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=19</guid>
		<description><![CDATA[As a musician who has leveraged social media for several years, I use social media networks and tools everyday to communicate with others and promote my music. The majority of these services are free, the only expense is your time.

Social media sites allow you to promote your music, videos, photos and gig schedules with your fans in an environment where your fans can interact with your music and share it with others in their network.

This article will look at two categories of social media:1) all-in-one social media networks and 2) stand alone networks which include specialty media and communication services.]]></description>
		<wfw:commentRss>http://jimcarlson.net/music-social-media-networks/2008/06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey Firefox &#8211; Let Us Pick Our Own Search Engine!</title>
		<link>http://jimcarlson.net/hey-firefox-let-us-pick-our-own-search-engine/2008/06/</link>
		<comments>http://jimcarlson.net/hey-firefox-let-us-pick-our-own-search-engine/2008/06/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:09:31 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/hey-firefox-let-us-pick-our-own-search-engine/2008/06/</guid>
		<description><![CDATA[[Editors Note: From time to time, JimCarlsonDotNet will link to external sources of information, allowing you, the reader, to learn from some of the best minds on the web.]
So Firefox 3 has a new release candidate making news, suggesting that the browser is nearly done. May I suggest that the browser is nowhere near being [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/hey-firefox-let-us-pick-our-own-search-engine/2008/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JimCarlson.net A Marketing Blog</title>
		<link>http://jimcarlson.net/jimcarlsonnet-is-becoming-a-marketing-blog/2008/05/</link>
		<comments>http://jimcarlson.net/jimcarlsonnet-is-becoming-a-marketing-blog/2008/05/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:50:03 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[jim carlson]]></category>
		<category><![CDATA[jim carlson music]]></category>
		<category><![CDATA[marketing blog]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/blog/?p=4</guid>
		<description><![CDATA[This space will soon be home to the all new Jim Carlson dot Net, which will be home to a marketing blog. Although all aspects of marketing will be covered, the primary focus will be internet marketing, social marketing and leveraging free web based marketing services.
You see, I learned marketing, especially internet marketing as a [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/jimcarlsonnet-is-becoming-a-marketing-blog/2008/05/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
