<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Carlson dot Net &#187; Internet Marketing</title>
	<atom:link href="http://jimcarlson.net/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimcarlson.net</link>
	<description>Just another marketing weblog</description>
	<lastBuildDate>Wed, 18 May 2011 21:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Bit.ly Experiment</title>
		<link>http://jimcarlson.net/the-bit-ly-experiment/2011/05/</link>
		<comments>http://jimcarlson.net/the-bit-ly-experiment/2011/05/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:29:33 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=210</guid>
		<description><![CDATA[Recently, I conducted a brief experiment comparing the URL shortener services Bit.ly and Ow.ly. Although both services shortened links effectively (as they all do) I was specifically researching the analytic advantages of these services. I also asked my Facebook and Twitter followers what they used. Every recommendation I received was for Bit.ly. Ow.ly and Ht.ly are integrated into HootSuite. Ow.ly shortens links, [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/the-bit-ly-experiment/2011/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Websites</title>
		<link>http://jimcarlson.net/corporate-websites/2010/12/</link>
		<comments>http://jimcarlson.net/corporate-websites/2010/12/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:52:46 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=193</guid>
		<description><![CDATA[My latest article for TMA+Peritus on Wausau Daily Herald dot com overviews business websites. In general there are three major types of sites: corporate, e-commerce and content marketing. Websites offer different benefits for corporate, e-commerce and content marketing. addthis_url = 'http%3A%2F%2Fjimcarlson.net%2Fcorporate-websites%2F2010%2F12%2F'; addthis_title = 'Corporate+Websites'; addthis_pub = 'jimcarlson';]]></description>
		<wfw:commentRss>http://jimcarlson.net/corporate-websites/2010/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet Browsing</title>
		<link>http://jimcarlson.net/mobile-internet-browsing/2010/10/</link>
		<comments>http://jimcarlson.net/mobile-internet-browsing/2010/10/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:43:35 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Living]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=118</guid>
		<description><![CDATA[One of the interesting developments with mobile web browsing is the increasing number of iPod Touches I&#8217;ve seen in my travels. For the unaware, the iPod Touch does just about everything the iPhone does&#8230;.except offer cell service. As long as there&#8217;s WI-FI, a user can browse the internet, download apps and songs and check in [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/mobile-internet-browsing/2010/10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Custom URLs for Facebook Pages</title>
		<link>http://jimcarlson.net/custom-urls-for-facebook-pages/2009/06/</link>
		<comments>http://jimcarlson.net/custom-urls-for-facebook-pages/2009/06/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:11:28 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Custom URLs]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=98</guid>
		<description><![CDATA[Editors Note: You can view the complete series of Facebook articles on this site by viewing the Facebook Category. As many of you are aware, Facebook recently allowed profile users to create custom URL&#8217;s. Instead of a series of numbers, a profile URL is as simple as www.facebook.com/jimcarlson. Unfortunately, Facebook Pages needed 1,000 fans to [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/custom-urls-for-facebook-pages/2009/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Facebook Band and Business Pages</title>
		<link>http://jimcarlson.net/updated-facebook-business-and-band-pages/2009/05/</link>
		<comments>http://jimcarlson.net/updated-facebook-business-and-band-pages/2009/05/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:13:00 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=66</guid>
		<description><![CDATA[Editors note: Other articles in this series:Facebook Band Pages, Musicians and Social Media Networks and Surviving a Recession as a Musician. The original Facebook Pages (for bands, businesses and non-profits) had completely different functionality and visual layout from the personal profile pages. The layout differences were startling. While personal profiles were dynamic (with status updates, [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/updated-facebook-business-and-band-pages/2009/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Web Page Performance</title>
		<link>http://jimcarlson.net/analyzing-web-performance/2009/04/</link>
		<comments>http://jimcarlson.net/analyzing-web-performance/2009/04/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:41:42 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=44</guid>
		<description><![CDATA[In the last blog entry I wrote for TMA+Peritus, I discussed the Importance of Analytic Data. In my follow up article, I use analytics to measure the article&#8217;s performance. Read the entire entry: &#8220;Analyzing Ourselves: Measuring our Blogs Strength &#38; Weaknesses&#8221; at TMA+Peritus dot com! addthis_url = 'http%3A%2F%2Fjimcarlson.net%2Fanalyzing-web-performance%2F2009%2F04%2F'; addthis_title = 'Analyzing+Web+Page+Performance'; addthis_pub = 'jimcarlson';]]></description>
		<wfw:commentRss>http://jimcarlson.net/analyzing-web-performance/2009/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Analytic Data</title>
		<link>http://jimcarlson.net/analytic-data-understanding-your-customers-prospects/2009/03/</link>
		<comments>http://jimcarlson.net/analytic-data-understanding-your-customers-prospects/2009/03/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:13:25 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=28</guid>
		<description><![CDATA[Here is an excerpt from a blog I wrote for TMA+Peritus.com: One of the most overlooked aspects of Internet marketing is reviewing the analytical data on how customers interact with a site. Before undertaking any Internet marketing strategy, it is essential to look at the data to determine what is, and what isn’t working on [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/analytic-data-understanding-your-customers-prospects/2009/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of a Blog</title>
		<link>http://jimcarlson.net/the-death-of-a-blog/2008/08/</link>
		<comments>http://jimcarlson.net/the-death-of-a-blog/2008/08/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:40:46 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=23</guid>
		<description><![CDATA[I&#8217;m guilty. Ive broken the golden rule of blogging: Write frequently. It is funny, I preach this simple commandment to my clients. I tell them how important it is to keep providing their readers information, or you will lose them. Have I lost you? Quite frankly, it is easy to get caught up other business [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/the-death-of-a-blog/2008/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Seconds</title>
		<link>http://jimcarlson.net/five-seconds/2008/07/</link>
		<comments>http://jimcarlson.net/five-seconds/2008/07/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 15:22:57 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[five seconds]]></category>
		<category><![CDATA[Information R/evolution]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[web optimization]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=22</guid>
		<description><![CDATA[I&#8217;ve read many studies that it takes the average website visitor 3-5 seconds to decide if they are going to stay on your site. With that in mind, I have worked with many clients who pay great attention to their home page to ensure their message gets across quickly and efficiently. After conducting some SEO [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/five-seconds/2008/07/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook Band Pages</title>
		<link>http://jimcarlson.net/facebook-band-pages/2008/06/</link>
		<comments>http://jimcarlson.net/facebook-band-pages/2008/06/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:03:10 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Music Promotion]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=20</guid>
		<description><![CDATA[Editors note: Other articles in this series:Updated Facebook Band and Business Pages, Musicians and Social Media Networks and Surviving a Recession as a Musician. In my last post on Musicians and Social Media Networks, I discussed the basics of social media networks that help musicians communicate and promote their music. I have a MySpace band [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/facebook-band-pages/2008/06/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

