<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Carlson dot Net &#187; Analytics</title>
	<atom:link href="http://jimcarlson.net/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimcarlson.net</link>
	<description>Just another marketing weblog</description>
	<lastBuildDate>Wed, 18 May 2011 21:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Analyzing Web Page Performance</title>
		<link>http://jimcarlson.net/analyzing-web-performance/2009/04/</link>
		<comments>http://jimcarlson.net/analyzing-web-performance/2009/04/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:41:42 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=44</guid>
		<description><![CDATA[In the last blog entry I wrote for TMA+Peritus, I discussed the Importance of Analytic Data. In my follow up article, I use analytics to measure the article&#8217;s performance. Read the entire entry: &#8220;Analyzing Ourselves: Measuring our Blogs Strength &#38; Weaknesses&#8221; at TMA+Peritus dot com! addthis_url = 'http%3A%2F%2Fjimcarlson.net%2Fanalyzing-web-performance%2F2009%2F04%2F'; addthis_title = 'Analyzing+Web+Page+Performance'; addthis_pub = 'jimcarlson';]]></description>
		<wfw:commentRss>http://jimcarlson.net/analyzing-web-performance/2009/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Analytic Data</title>
		<link>http://jimcarlson.net/analytic-data-understanding-your-customers-prospects/2009/03/</link>
		<comments>http://jimcarlson.net/analytic-data-understanding-your-customers-prospects/2009/03/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:13:25 +0000</pubDate>
		<dc:creator>Jim Carlson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://jimcarlson.net/?p=28</guid>
		<description><![CDATA[Here is an excerpt from a blog I wrote for TMA+Peritus.com: One of the most overlooked aspects of Internet marketing is reviewing the analytical data on how customers interact with a site. Before undertaking any Internet marketing strategy, it is essential to look at the data to determine what is, and what isn’t working on [...]]]></description>
		<wfw:commentRss>http://jimcarlson.net/analytic-data-understanding-your-customers-prospects/2009/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

